PICKLES

Singles ratings

RUN 2026-10-14 :: BAYESIAN MAP + DOUBLES-INFORMED PRIOR :: PPA SINGLES 2024–26 + MLP DREAMBREAKERS

Every 2026-active player with any singles evidence, rated on 29,366 PPA pro singles games with MLP DreamBreaker rallies as direct evidence. pts = expected margin vs the average active rated singles player of the same gender, race to 11. Players with thin records lean on a doubles-informed prior (singles ≈ +0.47 + 1.00·doubles for men, +0.23 + 1.05·doubles for women, r ≈ 0.7) — the ◐ badge marks them, and the interval is the point.

PPA SINGLES GAMES IN THE MODEL29,366
DREAMBREAKER RALLIES AS EVIDENCE4,165
WINNER ACCURACY · 1,067 UNSEEN GAMES72.2%
DATA THROUGH2026-10-14
HOUSE RULEMen's and women's singles never meet, so the two scales are conventions — never compare a number across the lists. Projections are labeled as projections; nothing here is ever 0% or 100%; DreamBreaker rallies count toward ratings only within gender.

SEC. AWomen

#playerpts90% interval (pts vs avg singles player)singles W–LDB rallies W–Llast singles
1Anna Leigh Waters+9.5+9.5 pts (90% +9.4 to +9.6)329–1268–392026-10
2Kate Fahey+8.5+8.5 pts (90% +8.3 to +8.6)282–9236–372026-10
3Parris Todd+8.1+8.1 pts (90% +7.8 to +8.3)177–7047–302026-01
4Anna Bright+7.8+7.8 pts (90% +6.9 to +8.5)21–1041–302025-08
5Brooke Buckner+7.5+7.5 pts (90% +7.3 to +7.7)276–13140–432026-10
6Lea Jansen+7.3+7.3 pts (90% +7.1 to +7.6)288–14269–582026-10
7Kaitlyn Christian+7.3+7.3 pts (90% +7.1 to +7.5)337–16856–592026-10
8Catherine Parenteau+7.2+7.2 pts (90% +6.9 to +7.5)205–10164–692026-10
9Sofia Sewing+7.0+7.0 pts (90% +6.2 to +7.6)14–1036–312026-10
10Judit Castillo+6.9+6.9 pts (90% +6.6 to +7.2)161–10717–172026-10
11Sahra Dennehy+6.9+6.9 pts (90% +6.4 to +7.4)58–2539–262026-08
12Seone Mendez+6.8+6.8 pts (90% +6.0 to +7.5)38–9—2026-01
13Kiora Kunimoto+6.7+6.7 pts (90% +6.3 to +7.0)110–6924–162026-10
14Marianna Petrei+6.6+6.6 pts (90% +5.7 to +7.3)35–10—2026-06
15Mary Brascia+6.4+6.4 pts (90% +5.9 to +6.8)150–94—2026-10
16Jorja Johnson+6.3+6.3 pts (90% +5.8 to +6.8)91–7348–412026-04
17Genie Bouchard+6.3+6.3 pts (90% +5.8 to +6.7)101–8430–212026-10
18Helena Jansen+6.0+6.0 pts (90% +5.4 to +6.4)92–566–102026-09
19Chao Yi Wang+6.0+6.0 pts (90% +5.6 to +6.3)169–12047–312026-10
20Yufei Long+5.7+5.7 pts (90% +4.9 to +6.4)67–26—2026-10
21Isabella Dunlap+5.7+5.7 pts (90% +5.2 to +6.1)124–7519–192026-10
22Sabrina Mendez Dominguez+5.7+5.7 pts (90% +4.2 to +6.8)12–1—2026-07
23Layne Sleeth+5.7+5.7 pts (90% +4.7 to +6.5)54–459–152025-09
24Rachel Rohrabacher ◐+5.6+5.6 pts (90% +2.6 to +7.5)4–324–182024-06
25Daria Walczak+5.4+5.4 pts (90% +4.1 to +6.5)16–1029–342026-09
26Samantha Parker+5.4+5.4 pts (90% +4.5 to +6.1)47–4325–342026-04
27Jessica Ho+5.3+5.3 pts (90% +4.5 to +6.1)36–12—2026-09
28Lina Padegimaite+5.3+5.3 pts (90% +4.6 to +5.9)90–7511–132026-09
29Samantha Buyckx+5.2+5.2 pts (90% +4.5 to +5.9)56–24—2026-09
30Liz Truluck+5.1+5.1 pts (90% +4.6 to +5.6)109–11033–312026-10
31Amber Policare+5.1+5.1 pts (90% +4.0 to +6.0)27–18—2026-10
32Jessica Warren+5.0+5.0 pts (90% +3.6 to +6.2)11–6—2026-08
33Keilly Ulery+5.0+5.0 pts (90% +4.5 to +5.5)99–6124–312026-10
34Tyra Hurricane Black ◐+5.0+5.0 pts (90% +0.7 to +7.5)—29–32—
35Cailyn Campbell+4.9+4.9 pts (90% +4.4 to +5.5)88–8240–392026-10
36Kelsey Laurente+4.8+4.8 pts (90% +4.0 to +5.6)45–20—2026-09
37Victoria Dimuzio+4.8+4.8 pts (90% +4.0 to +5.5)53–4549–432026-09
38Rika Fujiwara+4.7+4.7 pts (90% +3.3 to +5.8)23–1513–112026-10
39Callie Smith+4.6+4.6 pts (90% +2.1 to +6.3)4–641–452025-08
40Jackie Kawamoto ◐+4.5+4.5 pts (90% +0.4 to +7.1)—44–39—
41Carlota Trevino+4.5+4.5 pts (90% +3.7 to +5.1)66–29—2026-10
42Jada Bui+4.4+4.4 pts (90% +3.5 to +5.2)55–23—2026-08
43Jalina Ingram+4.4+4.4 pts (90% +3.8 to +4.9)114–9614–92026-10
44Andie Dikosavljevic+4.4+4.4 pts (90% +2.9 to +5.6)23–18—2026-10
45Jade Kawamoto ◐+4.3+4.3 pts (90% +0.0 to +7.0)—56–50—
46Milan Rane+4.3+4.3 pts (90% +3.6 to +4.9)78–8035–472026-10
47Eileen Wang+4.2+4.2 pts (90% +3.2 to +5.1)34–17—2026-09
48Lacy Schneemann+4.2+4.2 pts (90% +3.3 to +5.0)58–7623–222026-10
49Mari Humberg+4.2+4.2 pts (90% +3.4 to +4.8)75–6223–252026-10
50Ting Chieh Wei+4.1+4.1 pts (90% +3.3 to +4.8)63–5434–212026-04
51Nicole Eugenio+4.0+4.0 pts (90% +2.5 to +5.3)43–35—2026-03
52Caroline Nothnagel+4.0+4.0 pts (90% +2.0 to +5.6)8–3—2026-07
53Zoey Weil+4.0+4.0 pts (90% +3.2 to +4.7)58–5474–432026-10
54Tina Pisnik ◐+3.9+3.9 pts (90% -0.6 to +6.9)—34–37—
55Tamaryn Emmrich+3.8+3.8 pts (90% +1.8 to +5.5)12–1138–572025-11
56Lingwei Kong+3.7+3.7 pts (90% +3.0 to +4.5)85–91—2026-05
57Hannah Blatt+3.7+3.7 pts (90% +3.0 to +4.4)72–8928–382026-10
58Maria Ford+3.7+3.7 pts (90% +2.8 to +4.5)43–33—2026-10
59Sophie Abrams+3.6+3.6 pts (90% +1.8 to +5.0)11–10—2026-10
60Shannon Pretorius+3.5+3.5 pts (90% +2.7 to +4.3)60–35—2026-09
61Lauren Stratman+3.5+3.5 pts (90% +2.2 to +4.6)46–47—2026-09
62Estee Widdershoven+3.5+3.5 pts (90% +2.4 to +4.5)38–32—2026-10
63Albie Huang+3.4+3.4 pts (90% +2.4 to +4.2)45–463–32026-05
64Etta Tuionetoa ◐+3.3+3.3 pts (90% -1.8 to +6.6)—19–25—
65Alix Truong+3.2+3.2 pts (90% +1.9 to +4.3)45–493–52026-02
66Nok Yiu Tang+3.1+3.1 pts (90% +1.7 to +4.3)26–20—2026-10
67Danni-Elle Townsend+3.0+3.0 pts (90% +1.5 to +4.4)18–2140–222026-10
68Genie Erokhina+3.0+3.0 pts (90% +1.5 to +4.3)23–3523–322026-09
69Lauren Hidalgo-Smith+3.0+3.0 pts (90% +1.5 to +4.3)35–23—2026-03
70Selina Turulja+2.9+2.9 pts (90% +0.9 to +4.6)17–11—2026-08
71Madalina Grigoriu+2.8+2.8 pts (90% +1.8 to +3.6)57–53—2026-10
72Alexa Schull+2.6+2.6 pts (90% +0.8 to +4.3)19–1118–292026-04
73Lauren Cole+2.6+2.6 pts (90% +0.8 to +4.2)10–12—2026-08
74Polina Libo+2.6+2.6 pts (90% +1.5 to +3.7)39–52—2026-09
75Angie Walker+2.6+2.6 pts (90% +1.7 to +3.5)62–922–62026-10
76Jessie Irvine+2.6+2.6 pts (90% +1.6 to +3.4)56–7433–482026-10
77Mya Bui+2.5+2.5 pts (90% +1.7 to +3.3)71–6526–292026-10
78Natalie Hur+2.5+2.5 pts (90% +1.0 to +3.8)24–23—2026-05
79Janet Liu+2.5+2.5 pts (90% +1.5 to +3.4)46–31—2026-08
80Helen To+2.3+2.3 pts (90% +1.3 to +3.3)44–41—2026-09
81Francesca Rumi+2.3+2.3 pts (90% +0.4 to +4.0)10–6—2026-07
82Chantal Mabie+2.2+2.2 pts (90% +0.5 to +3.7)14–8—2026-08
83Adelie Osher+2.2+2.2 pts (90% +0.5 to +3.7)16–9—2026-06
84Alexandra Valenstein+2.1+2.1 pts (90% +0.9 to +3.2)24–23—2026-10
85Marcela Aguila Ampon+2.0+2.0 pts (90% +1.2 to +2.8)65–89—2026-10
86Allyce Jones+2.0+2.0 pts (90% +0.5 to +3.3)21–3538–512026-10
87Mihae Kwon+1.9+1.9 pts (90% +0.3 to +3.4)23–18—2026-10
88Maria Klokotzky+1.8+1.8 pts (90% -0.1 to +3.5)20–18—2026-04
89Masa Grgan+1.8+1.8 pts (90% +0.8 to +2.7)49–32—2026-09
90Ava Cavataio+1.8+1.8 pts (90% +0.2 to +3.2)15–12—2026-10
91Spencer Liang+1.7+1.7 pts (90% +0.5 to +2.8)30–27—2026-10
92Naomi De Hart+1.6+1.6 pts (90% +0.5 to +2.7)35–24—2026-09
93Alicia Lai+1.6+1.6 pts (90% +0.0 to +3.0)15–16—2026-09
94Irina Tereschenko ◐+1.5+1.5 pts (90% -2.9 to +5.2)1–44–122024-06
95Christa Gecheva+1.4+1.4 pts (90% -0.0 to +2.8)26–433–52026-10
96Pierina Imparato+1.4+1.4 pts (90% -0.6 to +3.2)18–365–112026-04
97Cade Pierson+1.3+1.3 pts (90% -0.8 to +3.2)19–20—2026-03
98Meghan Dizon ◐+1.1+1.1 pts (90% -1.9 to +3.9)3–628–392026-09
99Aiko Yoshitomi+1.1+1.1 pts (90% -0.1 to +2.3)33–445–72026-10
100Naomi Nguyen+1.1+1.1 pts (90% -0.4 to +2.5)13–1622–292026-10

Projected only — no singles record

2026 MLP players who have never played a pro singles game and have no attributed DreamBreaker rally. Value = doubles-implied projection with the measured selection penalty (players who avoid singles underperform their doubles level by ~0.35 logit — model/db_impute.md). These are priors, not records; the error bar is the point.

playerprojected pts
Rosie Johanson-2.0 ±5.0
Karolina Owczarek-2.6 ±4.8
Kim Layton-5.6 ±4.8
Jordann Vigna-5.8 ±3.9

SEC. BMen

#playerpts90% interval (pts vs avg singles player)singles W–LDB rallies W–Llast singles
1Christopher Haworth+8.2+8.2 pts (90% +8.0 to +8.4)259–6939–402026-10
2Federico Staksrud+8.2+8.2 pts (90% +8.1 to +8.4)449–13059–372026-10
3Hunter Johnson+8.1+8.1 pts (90% +7.9 to +8.3)315–11594–682026-10
4Christian Alshon+7.9+7.9 pts (90% +7.6 to +8.1)236–9161–542026-10
5Ben Johns+7.6+7.6 pts (90% +7.3 to +7.9)164–5763–442026-10
6Jaume Martinez Vich+7.3+7.3 pts (90% +7.1 to +7.6)237–13664–522026-10
7Jack Sock+7.3+7.3 pts (90% +7.0 to +7.6)181–10767–592026-10
8Connor Garnett+7.3+7.3 pts (90% +7.1 to +7.5)289–15483–662026-10
9Roscoe Bellamy+7.3+7.3 pts (90% +7.0 to +7.5)196–11037–452026-10
10John Lucian Goins+7.2+7.2 pts (90% +6.9 to +7.4)207–9441–292026-10
11Noe Khlif+7.1+7.1 pts (90% +6.8 to +7.4)191–11759–662026-10
12Zane Ford+6.9+6.9 pts (90% +6.6 to +7.2)187–9919–172026-10
13Oliver Frank+6.8+6.8 pts (90% +6.2 to +7.3)79–25—2026-03
14Matthew Barlow+6.7+6.7 pts (90% +6.3 to +7.1)71–314–42026-09
15Gabriel Joseph+6.7+6.7 pts (90% +6.4 to +7.0)174–11224–272026-10
16Rafael Lenhard+6.7+6.7 pts (90% +6.3 to +7.0)134–7147–372026-10
17JW Johnson+6.7+6.7 pts (90% +6.3 to +7.0)107–8382–812026-10
18Bálint Bakó+6.7+6.7 pts (90% +5.5 to +7.6)14–1—2026-07
19Tama Shimabukuro+6.6+6.6 pts (90% +6.2 to +7.0)97–6323–342026-10
20Jay Devilliers+6.5+6.5 pts (90% +6.1 to +6.9)105–7749–492026-04
21Grayson Goldin+6.4+6.4 pts (90% +6.0 to +6.8)157–817–52026-10
22Yates Johnson+6.3+6.3 pts (90% +5.9 to +6.7)129–9924–162026-10
23Dylan Frazier+6.3+6.3 pts (90% +6.0 to +6.7)163–11936–432026-10
24Emilien Burnel+6.3+6.3 pts (90% +5.7 to +6.8)45–21—2026-10
25Luca Mack+6.3+6.3 pts (90% +5.7 to +6.9)68–29—2026-04
26Adam Harvey+6.3+6.3 pts (90% +5.9 to +6.6)170–102—2026-10
27Tristan Dussault+6.2+6.2 pts (90% +5.8 to +6.6)141–41—2026-08
28Mohaned Alhouni+6.2+6.2 pts (90% +5.8 to +6.6)143–103—2026-10
29Alexander Crum+6.2+6.2 pts (90% +5.8 to +6.6)119–6214–102026-10
30Will Howells+6.2+6.2 pts (90% +5.0 to +7.1)18–1061–752026-04
31Hayden Patriquin+6.2+6.2 pts (90% +5.0 to +7.1)35–2832–322024-08
32Jhonnatan Medina Alvarez+6.0+6.0 pts (90% +5.4 to +6.6)82–41—2026-09
33Eric Oncins+6.0+6.0 pts (90% +5.5 to +6.5)60–6072–662026-10
34Donald Young+5.9+5.9 pts (90% +5.4 to +6.4)102–9724–162026-10
35Camden Chaffin+5.9+5.9 pts (90% +5.3 to +6.4)35–3945–412026-10
36Tyson McGuffin+5.8+5.8 pts (90% +5.3 to +6.3)116–9278–942026-10
37Tom Protzek+5.8+5.8 pts (90% +5.4 to +6.3)103–76—2026-07
38Gabriel Tardio+5.8+5.8 pts (90% +5.1 to +6.4)73–5531–292026-03
39Max Green+5.8+5.8 pts (90% +5.0 to +6.4)80–35—2026-09
40Cason Campbell+5.6+5.6 pts (90% +5.2 to +6.0)127–11028–402026-10
41Pablo Tellez+5.5+5.5 pts (90% +4.9 to +6.2)83–8732–432026-10
42Pep Canyadell Fabregas+5.5+5.5 pts (90% +4.3 to +6.5)12–5—2026-07
43Connor Mogle+5.5+5.5 pts (90% +5.0 to +5.9)130–7526–222026-10
44Collin Shick+5.5+5.5 pts (90% +4.4 to +6.3)50–46—2026-09
45Martin Stanchev+5.4+5.4 pts (90% +4.8 to +6.0)55–26—2026-10
46Luc Pham+5.4+5.4 pts (90% +4.9 to +5.9)80–68—2026-10
47Matthew Finnerty+5.4+5.4 pts (90% +5.0 to +5.8)189–94—2026-10
48Armaan Bhatia+5.4+5.4 pts (90% +4.3 to +6.2)16–2225–162026-04
49Rafa Hewett+5.3+5.3 pts (90% +4.9 to +5.8)129–12826–362026-10
50Mota Alhouni+5.3+5.3 pts (90% +4.8 to +5.8)89–101—2026-10
51Michael Loyd+5.3+5.3 pts (90% +4.8 to +5.8)126–10136–332026-10
52Anouar Braham+5.3+5.3 pts (90% +4.9 to +5.6)203–11821–252026-10
53George Rangelov+5.3+5.3 pts (90% +4.9 to +5.6)192–102—2026-10
54Eddy Kim+5.1+5.1 pts (90% +4.6 to +5.5)144–70—2026-09
55Hien Truong+5.1+5.1 pts (90% +4.1 to +5.9)36–23—2026-10
56Hong Kit Wong+5.1+5.1 pts (90% +4.4 to +5.7)99–49—2026-10
57Omar Garcia-Heredia+5.1+5.1 pts (90% +3.9 to +6.0)25–13—2026-09
58Bruno Faletto ◐+5.0+5.0 pts (90% +2.9 to +6.6)3–3—2026-06
59Aanik Lohani+5.0+5.0 pts (90% +4.2 to +5.7)66–59—2026-09
60Jaxon Madsen+5.0+5.0 pts (90% +4.4 to +5.5)77–47—2026-09
61Marshall Brown+5.0+5.0 pts (90% +4.3 to +5.5)108–103—2026-09
62Augustus Ge+4.9+4.9 pts (90% +4.1 to +5.5)58–7276–722026-10
63Oscar Serra+4.8+4.8 pts (90% +3.3 to +6.0)19–11—2026-02
64William Sobek+4.8+4.8 pts (90% +3.0 to +6.2)9–5—2026-01
65Brandon French+4.8+4.8 pts (90% +4.0 to +5.5)44–5410–102026-04
66Miles Hoover+4.8+4.8 pts (90% +4.4 to +5.1)199–95—2026-10
67Cheng En Tsai+4.7+4.7 pts (90% +3.4 to +5.9)24–10—2026-04
68Cameron Luhring+4.7+4.7 pts (90% +3.9 to +5.5)47–23—2026-09
69Matt Burkhardt+4.6+4.6 pts (90% +4.1 to +5.0)153–91—2026-10
70Jordan Chrysostom+4.6+4.6 pts (90% +3.7 to +5.3)78–48—2026-03
71Armaan Jiwa Mawji+4.6+4.6 pts (90% +4.0 to +5.1)100–59—2026-10
72Max Freeman+4.6+4.6 pts (90% +3.9 to +5.2)79–7678–782026-10
73Mateusz Matysik+4.5+4.5 pts (90% +3.0 to +5.7)12–6—2026-07
74Troy Akin+4.5+4.5 pts (90% +4.0 to +5.0)140–73—2026-10
75Shay Hugo+4.4+4.4 pts (90% +3.1 to +5.5)21–9—2026-09
76Nicolas Acevedo+4.4+4.4 pts (90% +3.0 to +5.6)8–946–522026-10
77Wade Heerboth+4.4+4.4 pts (90% +3.5 to +5.2)38–21—2026-09
78Harrison Brown+4.4+4.4 pts (90% +3.0 to +5.5)16–11—2026-10
79Eric Roddy+4.4+4.4 pts (90% +3.5 to +5.1)75–83—2026-10
80Julian Arnold+4.3+4.3 pts (90% +3.2 to +5.4)38–46—2026-06
81Henrikas Traskin+4.3+4.3 pts (90% +2.2 to +5.9)7–3—2026-07
82Ryan Morneau ◐+4.3+4.3 pts (90% +0.5 to +6.8)5–3—2024-09
83Casey Diamond+4.3+4.3 pts (90% +2.7 to +5.6)18–1931–272026-08
84Spartak Rahachou+4.3+4.3 pts (90% +3.7 to +4.8)113–96—2026-09
85Bret Berryman+4.1+4.1 pts (90% +3.7 to +4.5)210–131—2026-10
86Krisztian Kaszoni+4.1+4.1 pts (90% +2.4 to +5.5)8–5—2026-09
87Andrei Daescu ◐+4.1+4.1 pts (90% +0.7 to +6.5)0–262–522026-09
88CJ Klinger ◐+4.1+4.1 pts (90% -0.2 to +6.9)—35–32—
89Luke Kusmider+4.1+4.1 pts (90% +3.0 to +5.0)32–17—2026-07
90Juan Benitez+4.1+4.1 pts (90% +3.3 to +4.8)73–698–82026-03
91Joseph Wild+3.9+3.9 pts (90% +2.3 to +5.1)13–67–122026-10
92Naveen Beasley+3.8+3.8 pts (90% +2.7 to +4.8)53–50—2026-01
93Mark Growcott ◐+3.8+3.8 pts (90% +1.1 to +5.9)6–2—2026-01
94Alec Lamacchio+3.8+3.8 pts (90% +1.8 to +5.4)12–8—2026-02
95Mikar Larenzo Fisher+3.8+3.8 pts (90% +2.1 to +5.1)16–13—2026-03
96William Hsieh+3.7+3.7 pts (90% +3.2 to +4.2)123–71—2026-10
97Mikołaj Biedermann+3.7+3.7 pts (90% +2.3 to +4.9)16–6—2026-09
98Daniel Miron+3.7+3.7 pts (90% +3.0 to +4.3)104–70—2026-10
99Eli Steiner+3.6+3.6 pts (90% +3.0 to +4.2)96–61—2026-09
100Rio Newcombe+3.6+3.6 pts (90% +2.9 to +4.3)114–70—2026-10

Projected only — no singles record

2026 MLP players who have never played a pro singles game and have no attributed DreamBreaker rally. Value = doubles-implied projection with the measured selection penalty (players who avoid singles underperform their doubles level by ~0.35 logit — model/db_impute.md). These are priors, not records; the error bar is the point.

playerprojected pts
Len Yang+0.4 ±4.7
Kyle Hermetz-4.7 ±5.1

SEC. CDreamBreaker record book

Pure accounting from the validated referee-log reconstruction (model/db_impute.py): every rally a player personally contested in an MLP DreamBreaker, and how their team's DreamBreakers went. Minimum 30 rallies. Covers digitally-logged DreamBreakers that reconstruct the official score exactly (4,253 attributed rallies); rally W–L includes the ~2% of rallies played cross-gender, which never enter the ratings.

playerDBsteam W–Lrally W–Lrally win%
Tyson McGuffin166–1078–9445%
JW Johnson159–682–8150%
Hunter Johnson1510–594–6858%
Max Freeman144–1078–7850%
Connor Garnett135–883–6656%
Augustus Ge159–676–7251%
Eric Oncins147–772–6652%
Will Howells149–561–7545%
Catherine Parenteau169–764–6948%
Lea Jansen1610–669–5854%
Jack Sock125–767–5953%
Noe Khlif128–459–6647%
James Ignatowich123–944–7936%
Zoey Weil149–574–4363%
Jaume Martinez Vich126–664–5255%
Christian Alshon114–761–5453%
Kaitlyn Christian148–656–5949%
Andrei Daescu118–362–5254%
Anna Leigh Waters138–568–3964%
Ben Johns105–563–4459%
Jade Kawamoto149–556–5053%
Vivian Glozman123–950–4951%
Blaine Hovenier104–649–5049%
James Delgado106–447–5247%
Jay Devilliers93–649–4950%
Nicolas Acevedo95–446–5247%
Federico Staksrud97–259–3761%
Tamaryn Emmrich124–838–5740%
Victoria Dimuzio114–749–4353%
Jorja Johnson117–448–4154%
Allyce Jones113–838–5143%
Camden Chaffin81–745–4152%
Callie Smith113–841–4548%
Rafael Lenhard75–247–3756%
Zane Navratil96–343–4151%
Brooke Buckner107–340–4348%
Jackie Kawamoto115–644–3953%
Roscoe Bellamy85–337–4545%
Milan Rane107–335–4743%
Jessie Irvine114–733–4841%
Christopher Haworth73–439–4049%
Dylan Frazier75–236–4346%
Cailyn Campbell96–340–3951%
Chao Yi Wang106–447–3160%
Parris Todd107–347–3061%
Pablo Tellez76–132–4343%
Kate Fahey95–436–3749%
Anna Bright95–441–3058%
Tina Pisnik93–634–3748%
John Lucian Goins63–341–2959%