PICKLES

Power rankings

RUN 2026-10-14 :: DYNAMIC BAYESIAN POSTERIOR :: MLP + PPA DOUBLES 2024–26

Every player with ≥60 pro doubles games since 2024, rated by a dynamic Bayesian model of all 41,531 games. pts = expected margin (with an average partner, vs an average pair, race to 11) — median regular ≈ +2, star ≈ +5. The interval is the point, not fine print.

GAMES IN THE MODEL (2024–26, MLP + PPA)41,531
WINNER ACCURACY · 884 UNSEEN GAMES77.4%
PLAYERS WITH MONTHLY SKILL TRACKING558
DATA THROUGH2026-10-14
PREDICTIONS COMMITTED PRE-MATCH[OK] → receipts
HOUSE RULEWomen's and men's lists are separate on purpose: the tours never play cross-gender games, so no data links the two scales (methods). Rankings use current-month posterior values; ▲/▼ = 6-month form change beyond ±0.25 pts.

SEC. AWomen

Who is actually #1? posterior probability of being the true best — not the point-estimate leader.

Anna Leigh Waters is the favorite at 99% — with live challengers behind.

Anna Leigh Waters99%top-3 >99% · 1220 g

Monte Carlo over posterior marginals (correlations ignored); wide-interval players earn real probability — that is the point.

#playerpts90% interval (pts vs avg pairing)formgamesW–Llast seen
1Anna Leigh Waters+8.5+8.5 pts (90% +8.1 to +8.8)—12201103–1172026-10
2Anna Bright+7.7+7.7 pts (90% +7.2 to +8.1)—1242970–2722026-10
3Jorja Johnson+7.2+7.2 pts (90% +6.7 to +7.6)—1065788–2792026-10
4Tyra Hurricane Black+7.1+7.1 pts (90% +6.6 to +7.5)—1033717–3182026-10
5Kate Fahey+7.0+7.0 pts (90% +6.5 to +7.5)▲676448–2282026-10
6Parris Todd+7.0+7.0 pts (90% +6.4 to +7.5)—786531–2572026-10
7Rachel Rohrabacher+6.8+6.8 pts (90% +6.3 to +7.3)—978684–2942026-10
8Tina Pisnik+6.5+6.5 pts (90% +5.9 to +7.0)—947590–3572026-10
9Danni-Elle Townsend+6.5+6.5 pts (90% +5.7 to +7.1)—230162–702026-10
10Catherine Parenteau+6.5+6.5 pts (90% +5.9 to +6.9)—1026726–3002026-10
11Jade Kawamoto+6.4+6.4 pts (90% +5.7 to +7.0)▼563359–2042026-10
12Jackie Kawamoto+6.3+6.3 pts (90% +5.6 to +6.9)—575363–2122026-10
13Mari Humberg+6.1+6.1 pts (90% +5.4 to +6.6)—610360–2502026-10
14Ewa Radzikowska+6.1+6.1 pts (90% +5.1 to +6.9)—281148–1332026-09
15Meghan Dizon+6.0+6.0 pts (90% +5.4 to +6.5)—797491–3062026-10
16Sofia Sewing+6.0+6.0 pts (90% +5.3 to +6.6)—171106–672026-10
17Etta Tuionetoa+5.9+5.9 pts (90% +5.2 to +6.6)—698444–2542026-09
18Brooke Buckner+5.9+5.9 pts (90% +5.2 to +6.5)▲516285–2342026-10
19Lacy Schneemann+5.9+5.9 pts (90% +5.2 to +6.4)—714411–3032026-10
20Kiora Kunimoto+5.9+5.9 pts (90% +5.2 to +6.4)▲▲339199–1422026-10
21Judit Castillo+5.7+5.7 pts (90% +5.1 to +6.3)▲430217–2152026-10
22Layne Sleeth+5.6+5.6 pts (90% +4.9 to +6.3)▲361173–1902026-10
23Sahra Dennehy+5.6+5.6 pts (90% +4.7 to +6.4)—177103–762026-10
24Milan Rane+5.4+5.4 pts (90% +4.8 to +6.0)—566298–2702026-10
25Carlota Trevino+5.4+5.4 pts (90% +4.6 to +6.1)▲279190–912026-10
26Lea Jansen+5.3+5.3 pts (90% +4.6 to +5.9)—813485–3282026-10
27Estee Widdershoven+5.3+5.3 pts (90% +4.5 to +6.0)—289167–1242026-10
28Maggie Brascia+5.1+5.1 pts (90% +3.9 to +6.1)—411224–1872026-10
29Alix Truong+5.1+5.1 pts (90% +4.3 to +5.7)—588341–2502026-10
30Isabella Dunlap+5.0+5.0 pts (90% +4.4 to +5.6)—472291–1842026-10
31Jessie Irvine+5.0+5.0 pts (90% +4.3 to +5.7)—813479–3362026-10
32Zoey Weil+5.0+5.0 pts (90% +4.2 to +5.7)—390197–1952026-10
33Chao Yi Wang+5.0+5.0 pts (90% +4.2 to +5.7)—558308–2502026-10
34Liz Truluck+4.9+4.9 pts (90% +4.2 to +5.6)—546255–2912026-10
35Marianna Petrei+4.9+4.9 pts (90% +3.2 to +6.2)—7144–272026-06
36Lucy Kovalova+4.9+4.9 pts (90% +3.6 to +5.9)—429237–1942026-10
37Cailyn Campbell+4.9+4.9 pts (90% +4.1 to +5.6)—387165–2242026-10
38Allyce Jones+4.9+4.9 pts (90% +4.0 to +5.7)▼657377–2802026-10
39Daria Walczak+4.9+4.9 pts (90% +4.0 to +5.7)—14580–682026-10
40Ting Chieh Wei+4.9+4.9 pts (90% +4.1 to +5.5)▼387226–1612026-10
41Aibika Kalsarieva+4.8+4.8 pts (90% +3.6 to +5.9)—7451–232026-10
42Samantha Parker+4.8+4.8 pts (90% +3.7 to +5.7)—288127–1612026-10
43Xiao Yi Wang-Beckvall+4.8+4.8 pts (90% +3.7 to +5.7)▲14690–562026-08
44Kaitlyn Christian+4.8+4.8 pts (90% +4.0 to +5.4)—608295–3152026-10
45Yufei Long+4.7+4.7 pts (90% +3.1 to +6.0)—169112–592026-10
46Lauren Cole+4.7+4.7 pts (90% +3.3 to +5.8)—7446–282026-09
47Mya Bui+4.7+4.7 pts (90% +3.9 to +5.4)▲371176–1972026-10
48Callie Smith+4.7+4.7 pts (90% +3.8 to +5.5)—675376–2992026-10
49Genie Erokhina+4.6+4.6 pts (90% +3.8 to +5.3)—553253–3022026-10
50Michelle Esquivel+4.5+4.5 pts (90% +2.7 to +5.9)—17685–912026-01
51Lindsey Newman+4.5+4.5 pts (90% +3.7 to +5.2)—393201–1922026-10
52Mary Brascia+4.5+4.5 pts (90% +3.2 to +5.6)—395199–1962026-10
53Irina Tereschenko+4.4+4.4 pts (90% +2.6 to +5.9)—6025–352026-08
54Alexa Schull+4.4+4.4 pts (90% +3.5 to +5.3)▲13979–632026-10
55Andrea Koop+4.3+4.3 pts (90% +3.3 to +5.2)—298164–1342026-10
56Martina Frantova+4.3+4.3 pts (90% +3.1 to +5.3)—302135–1672026-07
57Nicola Schoeman+4.2+4.2 pts (90% +2.7 to +5.5)—12475–492026-03
58Victoria Dimuzio+4.2+4.2 pts (90% +3.3 to +5.1)—21776–1432026-10
59Marisa Ruiz+4.2+4.2 pts (90% +3.1 to +5.1)—15092–582026-09
60Lingwei Kong+4.1+4.1 pts (90% +2.8 to +5.2)—345121–2242026-05
61Naomi Nguyen+4.1+4.1 pts (90% +3.1 to +4.9)▲15890–712026-10
62Allison Phillips+4.1+4.1 pts (90% +3.0 to +5.0)—423176–2472026-10
63Nicole Eugenio+4.1+4.1 pts (90% +1.9 to +5.8)—9547–482026-03
64Samantha Buyckx+4.0+4.0 pts (90% +2.7 to +5.1)—12175–462026-09
65Paula Rives+4.0+4.0 pts (90% +2.9 to +4.9)▲260116–1462026-10
66Salome Devidze+4.0+4.0 pts (90% +2.0 to +5.5)—6930–392026-02
67Elsie Hendershot+3.9+3.9 pts (90% +3.0 to +4.8)▲19585–1102026-10
68Lauren Stratman+3.9+3.9 pts (90% +3.0 to +4.7)▼511274–2372026-10
69Ella Yeh+3.9+3.9 pts (90% +3.0 to +4.7)▲322157–1652026-10
70Angie Walker+3.8+3.8 pts (90% +2.7 to +4.8)—466222–2442026-10
71Madalina Grigoriu+3.8+3.8 pts (90% +2.9 to +4.7)▲286161–1292026-10
72Lina Padegimaite+3.8+3.8 pts (90% +2.8 to +4.7)—404193–2112026-10
73Jamie Haas+3.8+3.8 pts (90% +2.1 to +5.3)—14280–642026-10
74Christa Gecheva+3.8+3.8 pts (90% +2.9 to +4.6)—396201–1982026-10
75Allie Reichert+3.7+3.7 pts (90% +2.7 to +4.6)▼175112–632026-09
28 rated players without a 2026 game (hidden, unranked)
#playerpts90% interval (pts vs avg pairing)formgamesW–Llast seen
—Vivian Glozman+6.0+6.0 pts (90% +4.5 to +7.0)—277160–1172025-11
—Bobbi Oshiro+5.8+5.8 pts (90% +3.9 to +7.2)—9557–382025-03
—Vivienne David+5.8+5.8 pts (90% +4.4 to +6.9)—427249–1782025-11
—Jillian Braverman+5.4+5.4 pts (90% +3.3 to +6.9)—8651–352025-01
—Roos Van Reek+4.9+4.9 pts (90% +3.3 to +6.2)—8556–292025-11
—Shelby Bates+4.8+4.8 pts (90% +2.9 to +6.2)—9857–412025-11
—Christine Maddox+4.5+4.5 pts (90% +2.0 to +6.3)—7337–362025-06
—Dominique Schaefer+3.9+3.9 pts (90% +2.2 to +5.4)—21074–1362025-09
—Yu-Chieh Hsieh+3.8+3.8 pts (90% +1.7 to +5.4)—6744–232025-10
—Trang Huynh+3.7+3.7 pts (90% +1.5 to +5.5)—7434–402025-10
—Felicity Di Laura+3.4+3.4 pts (90% +1.5 to +5.0)—7537–382025-11
—Sarah Hua+3.3+3.3 pts (90% +1.0 to +5.1)—6735–322025-08
—Domenika Turkovic+3.3+3.3 pts (90% +1.1 to +5.0)—8240–422025-09
—Emilia Schmidt+3.1+3.1 pts (90% +0.5 to +5.1)—12362–612025-02
—Malia K Lum+2.8+2.8 pts (90% +0.1 to +4.9)—8135–462025-01
—HO Tam+2.7+2.7 pts (90% +0.6 to +4.5)—7938–412025-12
—Connie Lee+2.3+2.3 pts (90% +0.1 to +4.2)—7335–382025-12
—Paranya Jareonvongrayab+1.9+1.9 pts (90% -0.6 to +3.9)—6127–342025-09
—Danna Funaro+1.8+1.8 pts (90% -0.5 to +3.7)—9734–632025-11
—Julia Ronney+1.7+1.7 pts (90% -0.7 to +3.6)—8133–482025-12
—Ekaterina Biakina+1.6+1.6 pts (90% -1.7 to +4.1)—9736–612025-08
—Sarah Ansboury+1.5+1.5 pts (90% -0.8 to +3.4)—10732–752025-11
—Lara Giltinan+1.5+1.5 pts (90% -0.7 to +3.3)—10446–582025-12
—Michelle Murphy+1.3+1.3 pts (90% -2.1 to +3.7)—8128–532025-06
—Madeline Schulte+0.9+0.9 pts (90% -2.6 to +3.5)—11736–812024-11
—Sarah Jane Lim+0.7+0.7 pts (90% -2.2 to +2.9)—6027–332025-10
—Dionne Lim-0.3-0.3 pts (90% -4.1 to +2.6)—8133–482024-10
—Mayu Ito-0.9-0.9 pts (90% -3.8 to +1.5)—6420–442025-12

SEC. BMen

Who is actually #1? posterior probability of being the true best — not the point-estimate leader.

JW Johnson is the favorite at 68% — with live challengers behind.

JW Johnson68%top-3 93% · 1099 g
Christian Alshon11%top-3 58% · 1068 g
Ben Johns10%top-3 57% · 1271 g
Hayden Patriquin7%top-3 47% · 1107 g
Nicolas Acevedo1%top-3 12% · 201 g

Monte Carlo over posterior marginals (correlations ignored); wide-interval players earn real probability — that is the point.

#playerpts90% interval (pts vs avg pairing)formgamesW–Llast seen
1JW Johnson+7.0+7.0 pts (90% +6.4 to +7.5)▲1099786–3172026-10
2Christian Alshon+6.6+6.6 pts (90% +6.0 to +7.0)—1068746–3262026-10
3Ben Johns+6.5+6.5 pts (90% +6.0 to +7.0)—12711055–2162026-10
4Hayden Patriquin+6.5+6.5 pts (90% +5.9 to +7.0)—1107802–3092026-10
5Nicolas Acevedo+6.1+6.1 pts (90% +5.4 to +6.7)—201134–692026-10
6Gabriel Tardio+6.0+6.0 pts (90% +5.4 to +6.6)—1042772–2742026-10
7Federico Staksrud+6.0+6.0 pts (90% +5.5 to +6.5)—1154767–3872026-10
8Andrei Daescu+6.0+6.0 pts (90% +5.5 to +6.5)—1096762–3342026-10
9Eric Oncins+6.0+6.0 pts (90% +5.3 to +6.5)—678419–2592026-10
10Jay Devilliers+5.8+5.8 pts (90% +5.0 to +6.6)—633372–2612026-08
11CJ Klinger+5.6+5.6 pts (90% +5.0 to +6.2)—740476–2642026-10
12John Lucian Goins+5.6+5.6 pts (90% +4.9 to +6.2)▲334177–1592026-10
13Riley Newman+5.5+5.5 pts (90% +4.8 to +6.2)—640388–2522026-10
14Connor Garnett+5.4+5.4 pts (90% +4.6 to +6.1)—700398–3062026-10
15Hien Truong+5.4+5.4 pts (90% +3.8 to +6.6)—6343–222026-10
16Bruno Faletto+5.4+5.4 pts (90% +4.5 to +6.1)▲153116–422026-10
17Will Howells+5.3+5.3 pts (90% +4.7 to +5.9)—271171–1032026-10
18Noe Khlif+5.3+5.3 pts (90% +4.6 to +5.9)—683412–2712026-10
19Dekel Bar+5.2+5.2 pts (90% +4.5 to +5.9)—767460–3072026-10
20Jaume Martinez Vich+5.1+5.1 pts (90% +4.5 to +5.7)—728409–3222026-10
21Anouar Braham+5.1+5.1 pts (90% +4.5 to +5.7)▲▲626392–2342026-10
22Roscoe Bellamy+5.1+5.1 pts (90% +4.4 to +5.8)▲453218–2352026-10
23Augustus Ge+5.1+5.1 pts (90% +4.4 to +5.7)—696400–2962026-10
24Elliott Schupp+5.1+5.1 pts (90% +4.2 to +5.8)—148108–422026-10
25Jack Sock+5.0+5.0 pts (90% +4.3 to +5.7)▼514271–2452026-10
26Oscar Serra+5.0+5.0 pts (90% +3.7 to +6.1)—193131–642026-10
27Casey Diamond+5.0+5.0 pts (90% +4.2 to +5.8)▲204103–1032026-10
28Alex Emery+4.9+4.9 pts (90% +3.2 to +6.3)—8458–262026-05
29Hunter Johnson+4.9+4.9 pts (90% +4.1 to +5.7)—555313–2462026-10
30Dylan Frazier+4.9+4.9 pts (90% +4.2 to +5.5)—833536–3012026-10
31Tom Protzek+4.9+4.9 pts (90% +3.9 to +5.7)▲454252–2022026-09
32Cameron Luhring+4.9+4.9 pts (90% +3.7 to +5.8)—9458–362026-10
33Juan Benitez+4.8+4.8 pts (90% +3.5 to +6.0)—278144–1342026-03
34Yuta Funemizu+4.8+4.8 pts (90% +3.8 to +5.6)—367189–1782026-10
35Tristan Dussault+4.8+4.8 pts (90% +3.6 to +5.8)—177110–672026-08
36Connor Mogle+4.8+4.8 pts (90% +3.8 to +5.6)—381211–1752026-10
37Armaan Bhatia+4.8+4.8 pts (90% +3.9 to +5.6)—227131–982026-10
38Mark Dancuart+4.8+4.8 pts (90% +3.6 to +5.7)—9764–332026-10
39Camden Chaffin+4.8+4.8 pts (90% +3.9 to +5.5)▲250137–1162026-10
40Etienne Blaszkewycz+4.7+4.7 pts (90% +3.5 to +5.8)—254162–922026-07
41Blaine Hovenier+4.7+4.7 pts (90% +3.7 to +5.6)—523254–2692026-07
42Max Freeman+4.7+4.7 pts (90% +3.9 to +5.3)—460241–2212026-10
43Rafa Hewett+4.7+4.7 pts (90% +3.9 to +5.3)—580298–2822026-10
44Zane Navratil+4.7+4.7 pts (90% +3.8 to +5.4)—484246–2422026-10
45Kyle Koszuta+4.6+4.6 pts (90% +3.7 to +5.4)▲199139–672026-10
46Pablo Tellez+4.6+4.6 pts (90% +3.8 to +5.3)—742420–3242026-10
47Christopher Haworth+4.5+4.5 pts (90% +3.7 to +5.3)—270141–1322026-10
48Michael Loyd+4.5+4.5 pts (90% +3.7 to +5.3)—536258–2802026-10
49Jonathan Truong+4.5+4.5 pts (90% +3.7 to +5.2)—390224–1662026-10
50Brandon French+4.5+4.5 pts (90% +3.7 to +5.3)—538252–2882026-10
51Tyson McGuffin+4.5+4.5 pts (90% +3.6 to +5.2)—698417–2852026-10
52Wyatt Stone+4.5+4.5 pts (90% +3.5 to +5.3)—494237–2592026-10
53Tama Shimabukuro+4.4+4.4 pts (90% +3.6 to +5.2)—325183–1462026-10
54Anderson Scarpa+4.4+4.4 pts (90% +3.6 to +5.1)▼528301–2312026-10
55Clayton Powell+4.4+4.4 pts (90% +3.6 to +5.1)▲229116–1162026-10
56Will Mackinnon+4.4+4.4 pts (90% +3.6 to +5.1)—316174–1442026-10
57Wade Heerboth+4.3+4.3 pts (90% +3.3 to +5.2)—14486–582026-09
58George Wall+4.3+4.3 pts (90% +3.0 to +5.4)▼13781–602026-10
59James Delgado+4.3+4.3 pts (90% +3.6 to +5.0)—551319–2352026-10
60Donald Young+4.2+4.2 pts (90% +3.1 to +5.2)—365164–2042026-10
61Len Yang+4.2+4.2 pts (90% +3.2 to +5.1)▼227120–1072026-10
62Marshall Brown+4.2+4.2 pts (90% +2.9 to +5.3)—357161–1962026-09
63Quan Do+4.2+4.2 pts (90% +2.6 to +5.5)—11873–492026-10
64Naveen Beasley+4.2+4.2 pts (90% +2.4 to +5.6)—182106–762026-02
65Freddie Powell+4.1+4.1 pts (90% +3.0 to +5.1)—223142–812026-07
66Tyler Loong+4.1+4.1 pts (90% +3.2 to +4.9)—604326–2782026-10
67Oliver Frank+4.1+4.1 pts (90% +2.1 to +5.7)—8855–332026-03
68Darrian Young+4.1+4.1 pts (90% +3.2 to +4.9)—428191–2372026-10
69Daniel De la Rosa+4.1+4.1 pts (90% +2.6 to +5.4)▼291149–1422026-10
70Rafael Lenhard+4.1+4.1 pts (90% +3.3 to +4.9)—277160–1202026-10
71Travis Rettenmaier+4.1+4.1 pts (90% +2.7 to +5.3)—351180–1762026-10
72Francis Chi+4.1+4.1 pts (90% +2.9 to +5.1)▲10352–512026-10
73AJ Koller+4.1+4.1 pts (90% +3.2 to +4.9)—458225–2362026-10
74Mohaned Alhouni+4.1+4.1 pts (90% +3.3 to +4.8)—482261–2242026-10
75Martin Emmrich+4.1+4.1 pts (90% +3.0 to +5.0)▼459257–2042026-10
40 rated players without a 2026 game (hidden, unranked)
#playerpts90% interval (pts vs avg pairing)formgamesW–Llast seen
—Thomas Wilson+5.7+5.7 pts (90% +3.7 to +7.1)—187128–592024-06
—Jack Munro+5.4+5.4 pts (90% +3.3 to +6.9)—6539–262024-06
—Phuc Huynh+5.4+5.4 pts (90% +3.7 to +6.7)—9958–412025-10
—Quang Duong+5.3+5.3 pts (90% +3.8 to +6.6)—342194–1482025-06
—Vanshik Kapadia+5.2+5.2 pts (90% +3.5 to +6.6)—6440–242025-10
—Harsh Mehta+4.9+4.9 pts (90% +3.2 to +6.2)—8558–272025-10
—Thomas Yu+4.9+4.9 pts (90% +3.3 to +6.1)—12081–392025-12
—Ryan Fu+4.7+4.7 pts (90% +3.1 to +5.9)—325135–1902025-11
—James Ignatowich+4.6+4.6 pts (90% +3.1 to +5.8)—496270–2262025-11
—Patrick Kawka+4.5+4.5 pts (90% +2.2 to +6.2)—12269–532024-08
—Henry Boyle+4.4+4.4 pts (90% +2.2 to +6.0)—9756–412025-12
—Roman Estareja+4.3+4.3 pts (90% +1.8 to +6.1)—7644–322024-12
—Robert Stirling+4.2+4.2 pts (90% +2.4 to +5.7)—8554–312025-12
—Sergey Afanasenka+4.2+4.2 pts (90% +2.1 to +5.9)—6741–262025-10
—Leander Lazaro+3.9+3.9 pts (90% +1.6 to +5.7)—6534–312025-10
—David Bieger+3.9+3.9 pts (90% +1.7 to +5.6)—7853–252025-10
—Ammar Wazir+3.9+3.9 pts (90% +1.2 to +5.9)—6236–262025-05
—Phillip Locklear+3.7+3.7 pts (90% +1.1 to +5.6)—10155–462025-05
—Ryan Finley+3.4+3.4 pts (90% +0.6 to +5.5)—6034–262024-10
—Todd Fought+3.1+3.1 pts (90% +1.0 to +4.8)—264102–1622025-08
—Drake Palm+3.1+3.1 pts (90% +0.6 to +5.1)—7640–362025-06
—Giang Trinh+3.0+3.0 pts (90% +1.0 to +4.7)—6738–292025-12
—Rob Cassidy+3.0+3.0 pts (90% +0.6 to +5.0)—16683–832025-05
—Kevin Dayan+3.0+3.0 pts (90% +0.4 to +5.1)—10155–462025-08
—Zachary Marceau+3.0+3.0 pts (90% +0.5 to +5.0)—8950–392025-07
—Mikael Vollbach+2.9+2.9 pts (90% +0.7 to +4.7)—6938–312025-12
—Maximilian Wild+2.7+2.7 pts (90% +0.3 to +4.6)—13774–632025-08
—Tavon Morrow+2.6+2.6 pts (90% -0.1 to +4.7)—9641–552024-11
—Miguel Alda+2.5+2.5 pts (90% -0.6 to +4.9)—6433–312024-11
—Daniel Jensen+2.4+2.4 pts (90% -0.1 to +4.5)—12346–772025-10
—David Hall+2.0+2.0 pts (90% -1.4 to +4.6)—6630–362024-08
—Sam Querrey+2.0+2.0 pts (90% -0.6 to +4.1)—8727–602025-11
—Farzin Amiri+2.0+2.0 pts (90% -1.1 to +4.3)—6628–382025-06
—Ryan Sherry+1.1+1.1 pts (90% -2.2 to +3.6)—7018–522025-09
—Filipe Parichkov+1.1+1.1 pts (90% -1.9 to +3.3)—8643–432025-08
—Hsieh Chen-An+0.6+0.6 pts (90% -2.5 to +2.9)—7125–462025-12
—Andrew Anh Pham+0.3+0.3 pts (90% -3.0 to +2.7)—6732–352025-12
—Marco Leung+0.3+0.3 pts (90% -2.5 to +2.3)—8538–472025-12
—Jonny Pickleball Andrews-0.1-0.1 pts (90% -3.9 to +2.7)—11436–782025-01
—Evgeniy Kim-0.7-0.7 pts (90% -3.9 to +1.9)—9336–572025-10